We are commited to the lowest possible energy consumption yet preserving maximum comfort so that longer stays are possible before having to use non renewable power sources.
We have designed an energy efficient camper trailer using the latest technology. Namely:
LED lighting reduces energy consumption at night by 50%
Batteries – we use highly efficient Absorbed Glass Matt Deep Cycle Batteries
Fan ventilated Gullwing box maintains a flow of air through the Gullwing box allowing efficient operation of Fridge units inside
Eutectic refrigeration uses traditional compressors at a lower power consumption with eutectic technology providing addition heat transfer capacity. This uses 30% - 50% less power
As a guide for the battery size you may need, follow the tables below.
| Kimberley Kamper Sustainable Energy Items | Watts Rating | Estimated time in hours/day | Estimated Watt Hours |
| Stalk Reading Light left | 5 | 2 | 10 |
| Stalk Reading Light right | 5 | 2 | 10 |
| Underbed Storage LED | 1 | 2 | 2 |
| Inside Camper Roof LED | 4 | 2 | 8 |
| Outside Camper Roof LED | 4 | 3 | 12 |
| Water Pump | 100 | 0.1 | 10 |
| Total Watt Hours consumed in a typical day no refrigerator | 52 | ||
| Add an AutoFridge 73Liter | in cyclic mode 288 watt hours/ day | 288 | |
| Total Watt Hours consumed in a typical day with a refrigerator | 340 | ||
This translates to the following
| No of days of sustainable energy from above table WITHOUT solar power or a generator |
|||
| 70Ah of Battery | 140 Ah | 210Ah | |
| Without a refrigerator | 10 days | 20 days | 30 days |
| With a refrigerator | 1.5 days | 3 days | 4.5 days |
This translates to the following
| No of days of sustainable energy from above table WITH 2 x 50W Kimberley Kamper solar panels producing 6.3Amps Peak output |
|||
| With a refrigerator | 70Ah of Battery | 140 Ah | 210Ah |
| 3 Hours Peak Sun | 4.5 days | 9 days | 13.5 days |
| 4 Hours Peak Sun | 10 days | 20 days | 30 days |
| 5 Hours Peak Sun | indefinitely | indefinitely | indefinitely |
| Locations of Peak Sun Hours by Season assuming no constant rain in the period | ||
| General Region | Winter | Summer |
| Melbourne and the Southern Regions | 2 hours | 5.5 hours |
| Central NSW, Coastal SA or South West WA | 3 hours | 6 hours |
| Ballina to Fraser Island , Perth to Esperence | 4 hours | 7 hours |
| Central Australia | 4.5 hours | 8 hours |
| Broome to Cairns Nth QLD | 5 hours | 6 hours |






